For its first appearance on the race scene, our Pro Race 29er rocketed Alexis Vuillermoz to first place at the Off-Road Cassis in March 2011. Pauline Ferrand-
Prevot won her category at the 1st World Cup using the same bike. We’re convinced: on certain types of tracks, the Pro Race 29er offers an advantage to riders.
More agile, comfortable, and stable, it still offers all the qualities of its 26” brother but with added grip, ideal for longer, smoother tracks.
Available in our Carbon Team Replica or Supreme 6 Alloy.
| Frame : | PRO RACE 929 UD Carbon tube to tube |
| Fork : | ROCK SHOX FS SID RLT 29QRDA 100mm White + Poploc |
| Headset : | Alloy Semi-Integrated Cartridge Taper |
| Bottom Bracket : | Integrated bearings SRAM GXP |
| Crankset : | SRAM S2210 38x24 10 speeds / 170mm : size 41 • 175mm : size 46/51/56 |
| Stem : | LAPIERRE Comp 31.8mm - 8° 2012 |
| Seatpost : | LAPIERRE XC Pro 31.6x350mm 2012 |
| Handlesbars : | LAPIERRE Pro 31.8 20x640mm 2012 |
| Front derailleur : | SRAM HighClamp X7 34.9 38/36T 2x10 speeds |
| Rear derailleur : | SRAM X0 Long Cage Blue 10 speeds |
| Brakes : | SRAM ELIXIR 5 White / DISC SRAM HS1 180mm-160mm |
| Shifters : | SRAM X7 |
| Saddle : | SAN MARCO Concor Kevlar White/Blue |
| Wheel : | EASTON EA70 XCT Black 29" 9x100 / EASTON EA70 XCT Black 29" 10x135 |
| Sprocket : | SRAM PG-1050 11X36 10 speeds |
| Tires : | SCHWALBE Racing Ralph TBL Rdy 29x2.25 / SCHWALBE Rocket Ron Evo TBL Rdy 29x2.25 |
| Weight : | 10.1 Kg. (T.46 sans pédales) |
| Size : | 41.46.51.56 |
