A little bit of Finesse and a lot of Performance !
You’ve surely noticed, women are not made like men, and they don’t necessarily share the same attitude and taste.
Our mountain bikes, designed specifically for women, were created with the help of avid female riders, starting with the women working at the Lapierre factory. The geometry has been adapted to the female physique (shorter top tube, more compact, smaller sizes, and a lower center of gravity), and the components selected accordingly (from the saddle to the cockpit). Because the difference is in the details.
| Frame : | X-FLOW 312 L Alloy SuperLite Pendbox® 120mm |
| Shock absorber : | FOX Float R 190x51 for Pendbox® |
| Fork : | ROCKSHOX Reba RL 26QR Black 120mm Tapered |
| Headset : | Alloy Semi-Integrated Cartridge Tapered |
| Bottom Bracket : | Roulements de boitier intégrés SHIMANO BB7141A |
| Crankset : | SHIMANO FCM552 22x32x42 / 170mm : size 35/40 • 175mm : size 45 |
| Stem : | LAPIERRE Comp 31.8x90mm 2012 |
| Seatpost : | LAPIERRE XC Comp 31.6x350mm SB Black 2012 |
| Handlesbars : | LAPIERRE Comp 31.8 20x660mm 2012 |
| Front derailleur : | SHIMANO SLX FDM660E6X 10 speeds |
| Rear derailleur : | SHIMANO XT M780 SGS 10 speeds |
| Brakes : | FORMULA RX 180-160mm Black/Silver |
| Shifters : | SHIMANO Deore |
| Saddle : | SELLE ITALIA X1 Lady Black |
| Wheel : | MAVIC Crossride Disc Black 9x100 / MAVIC Crossride Disc Black 9x135 |
| Sprocket : | SHIMANO Deore CS-HG62-10 11x36 10 speeds |
| Tires : | MICHELIN Wild Grip'R TS 26x2.1 / MICHELIN Wild Race'R TS 26x2.1 |
| Weight : | 12.9 Kg. (T.40 sans pédales) |
| Size : | 35.40.45 |
